Official Results of the 52nd Annual New Berlin Soap Box Derby
Races held Sunday, September 11th, 2016 at the Stan Smith Memorial Racetrack
(Car sponsors are located in NEW BERLIN, WI unless otherwise noted)
CHAMPION OF CHAMPIONS
(Overall winner, Class A, B & C)
Scarlett Wegehaupt, sponsored by Krause Funeral Home
SOURCE SERVICES
CLASS A RACE
(Ages 6 to 8)
| PLACE | CAR # | DRIVER NAME | CAR SPONSOR |
|---|---|---|---|
| 1st | 20 | Scarlett Wegehaupt | Krause Funeral Home (Milwaukee, WI) |
| 2nd | 151 | Olivia Bartels | Robie's Grading (Franklin, WI) |
| 3rd | 26 | Ellie Madsen | Culver's (Brookfield, WI) |
| Finalist | 19 | Elliot Peterson | HNI Risk Services |
| Finalist | 194 | Mylee Travers | Kard Recycling Services |
| Finalist | 201 | Tristan Dommershausen | New Berlin Eagles Club |
QUAKER STEAK & LUBE
CLASS B RACE
(Ages 9 to 11)
| PLACE | CAR # | DRIVER NAME | CAR SPONSOR |
|---|---|---|---|
| 1st | 50 | Amelia Wegehaupt | Jim's Mobile Service |
| 2nd | 12 | Mollie Madsen | New Berlin Police Union |
| 3rd | 15 | Jenna Anderson | Rallye Productions (Waulesha, WI) |
| Finalist | 1 | Arion Dommershausen | Blair's True Value New Berlin |
| Finalist | 9 | Hunter Greene | Hoeppner-Horn VFW Post |
| Finalist | 13 | Raj Dihora | Sorce Services (Franksville, WI) |
CLASS C RACE
(Ages 12 to 16)
| PLACE | CAR # | DRIVER NAME | CAR SPONSOR |
|---|---|---|---|
| 1st | 117 | Emma Persch | School District of New Berlin |
| 2nd | 8 | Jordan Schneider | Paddy Wagon 415 (Milwaukee, WI) |
| 3rd | 191 | Nolan Schwabe | Tirangle Fraternity MSOE (Milwaukee, WI) |
| Finalist | 30 | Andrew Marshalek | Dakota Intertek Corp. |
| Finalist | 55 | Mattea Magedanz | Ament Industrial Truck |
| Finalist | 81 | Nick Mechenich | Prospect Lions Club |
THE RICHARDSON SCHOOL
32nd Annual CLASS S Race
Special Race for Special Kids
| PLACE | CAR # | DRIVER NAME |
|---|---|---|
| 1st | 13 | Fisher Champagne |
| 2nd | 20 | Michael Kern |
| 3rd | 18 | John Foye |
2016 Queen
Jenna Anderson